1
/
of
4
DDK SPORTS
Horizon T202 Treadmill
Horizon T202 Treadmill
Regular price
€1.179,00 EUR
Regular price
Sale price
€1.179,00 EUR
Unit price
/
per
Couldn't load pickup availability
Description:
Unbeatable durability, quality and value. Add to your workouts with an extended training range and larger motor.
- Bluetooth connects to your device to stream media through integrated speakers
- Includes free app to control your workout and push data to favorite fitness apps, plus device holder and USB charging port
- Quickly shift speed and incline with one-touch keys and exclusive EasyDial controls
- 60” 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding.
Machine Specs | T202 |
---|---|
Frame Type | FeatherLight Folding |
Running Area | 20" x 60" |
Cushioning | 3-Zone Variable Response Cushioning |
Belt | 1.4mm, Silicone |
Deck Thickness | 0.7" (18mm) |
Roller Size | 60mm/42mm Tapered |
Speed Range | 0.5 – 12 mph |
Incline Range | 0 – 12% |
Step on Height (inches) | 7 1/4” |
Heart Rate | Bluetooth Wireless Receiver, Hand Grips |
Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Speed & Incline EasyDial Controls, Tablet Rack, USB charging (1A/5V) |
Weight | 187 lbs. |
Assembled Dimensions (L x W x H) | 76" x 34" x 57" |
Folded Dimensions (L x W x H) | 48" x 34" x 62" |
Shipping Dimensions (L x W x H) | 78” x 30” x 12” |
Estimated Shipping Weight | 231 lbs. |
Max User Weight | 325 lbs. |
Home Warranty - Frame | 10 Years |
Home Warranty - Motor | 2 Years |
Home Warranty - Parts | 2 years |
Home Warranty - Labor | 2 years |
Personalized, adaptive workouts with JRNY | No |
Console Specs | T202 |
---|---|
Bluetooth Enabled | Yes |
Speakers | Yes |
USB Charging Port | Yes - Type A |
Display | 7" LCD Screen, 3 Blue LED Windows |
Programs | Calorie, Distance, Fat Burn, Hill Climb, Intervals, Manual |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |
Share



